ifanultra Reducing Tee (Outlet) (Inlet, Outlet, Branch)
Here is the extracted table content from the image:
| SDR | New Part no. | Old Part no. | Dimension (ND — OD) | d | d1 | l | l1 | z | D1 | Weight |
| [in] | [in] | [in] | [in] | [in] | [in] | [lb] | ||||
| 7.4 Faser | 9790113602 | 113602 | 6″ × 6″ × 3½″ – 160 × 160 × 90 mm | 6.3 | 3.54 | 9.06 | 4.92 | 3.62 | 4.27 | 9.95 |
| 9790113608 | 113608 | 8″ × 8″ × 2½″ – 200 × 200 × 75 mm | 7.87 | 2.95 | 11.8 | 5.59 | 4.41 | 3.94 | 15.7 | |
| 9790113610 | 113610 | 8″ × 8″ × 3″ – 200 × 200 × 90 mm | 7.87 | 3.54 | 11.8 | 5.71 | 4.41 | 4.27 | 16.3 | |
| 9790113612 | 113612 | 8″ × 8″ × 3½″ – 200 × 200 × 110 mm | 7.87 | 4.33 | 11.8 | 5.87 | 4.41 | 5.79 | 16.9 | |
| 9790113614 | 113614 | 8″ × 8″ × 4″ – 200 × 200 × 125 mm | 7.87 | 4.92 | 11.8 | 6.1 | 4.53 | 6.57 | 16.9 | |
| 9790113624 | 113624 | 10″ × 10″ × 3″ – 250 × 250 × 75 mm | 9.84 | 2.95 | 14.8 | 6.67 | 5.39 | 3.94 | 30.7 | |
| 9790113626 | 113626 | 10″ × 10″ × 3½″ – 250 × 250 × 90 mm | 9.84 | 3.54 | 14.8 | 6.67 | 5.39 | 4.27 | 30.7 | |
| 9790113628 | 113628 | 10″ × 10″ × 4″ – 250 × 250 × 110 mm | 9.84 | 4.33 | 14.8 | 6.85 | 5.39 | 5.79 | 37.5 | |
| 9790113630 | 113630 | 10″ × 10″ × 4″ – 250 × 250 × 125 mm | 9.84 | 4.92 | 14.8 | 7.09 | 5.51 | 6.57 | 37.5 |
The image lists Reducing Tee fittings with detailed dimensions, part numbers, and weights, covering sizes from 160 mm to 250 mm.