Reducing Tee(Inlet,Outlet,Branch)

The image lists Reducing Tee fittings with detailed dimensions, part numbers, and weights, covering sizes from 160 mm to 250 mm.

ifanultra Reducing Tee (Outlet) (Inlet, Outlet, Branch)

Here is the extracted table content from the image:

SDRNew Part no.Old Part no.Dimension (ND — OD)d d1ll1zD1Weight
[in][in][in][in][in][in][lb]
7.4 Faser97901136021136026″ × 6″ × 3½″ – 160 × 160 × 90 mm6.33.549.064.923.624.279.95
97901136081136088″ × 8″ × 2½″ – 200 × 200 × 75 mm7.872.9511.85.594.413.9415.7
97901136101136108″ × 8″ × 3″ – 200 × 200 × 90 mm7.873.5411.85.714.414.2716.3
97901136121136128″ × 8″ × 3½″ – 200 × 200 × 110 mm7.874.3311.85.874.415.7916.9
97901136141136148″ × 8″ × 4″ – 200 × 200 × 125 mm7.874.9211.86.14.536.5716.9
979011362411362410″ × 10″ × 3″ – 250 × 250 × 75 mm9.842.9514.86.675.393.9430.7
979011362611362610″ × 10″ × 3½″ – 250 × 250 × 90 mm9.843.5414.86.675.394.2730.7
979011362811362810″ × 10″ × 4″ – 250 × 250 × 110 mm9.844.3314.86.855.395.7937.5
979011363011363010″ × 10″ × 4″ – 250 × 250 × 125 mm9.844.9214.87.095.516.5737.5

The image lists Reducing Tee fittings with detailed dimensions, part numbers, and weights, covering sizes from 160 mm to 250 mm.

Download the Product Catalog, Technical Datas And

More Information

A blue product catalog

PP-R Plumbing System-Product Catalogue