| New Part no. | Old Part no. | Dimension (ND — OD) | d | z | L | D | Weight |
| [in] | [in] | [in] | [in] | [lb] | |||
| 1020020901 | 0114108 | ½” — 20 mm | 0.79 | 0.37 | 0.94 | 1.16 | 0.02 |
| 1020025902 | 0114110 | ¾” — 25 mm | 0.98 | 0.31 | 0.94 | 1.34 | 0.02 |
| 1020032903 | 0114112 | 1″ — 32 mm | 1.26 | 0.53 | 1.24 | 1.69 | 0.05 |
| 1020040904 | 0114114 | 1 ¼” — 40 mm | 1.57 | 0.69 | 1.5 | 2.05 | 0.09 |
| 1020050905 | 0114116 | 1 ½” — 50 mm | 1.97 | 0.83 | 1.75 | 2.68 | 0.18 |
| 1020063906 | 0114118 | 2″ — 63 mm | 2.48 | 0.96 | 2.05 | 3.31 | 0.32 |
| 1020075907 | 0114120 | 2 ½” — 75 mm | 2.95 | 1.12 | 2.3 | 3.94 | 0.54 |
| 1020090908 | 0114122 | 3″ — 90 mm | 3.54 | 1.36 | 2.26 | 4.72 | 0.8 |
| 1020110909 | 0114124 | 3 ½” — 110 mm | 4.33 | 1.1 | 2.56 | 5.79 | 1.4 |
| 1020125910 | 0114126 | 4″ — 125 mm | 4.92 | 1.18 | 3.19 | 6.57 | 1.92 |
Used in plumbing, industrial piping, and construction. Seals pipeline ends in water supply, sewage, and industrial fluid transport systems, protecting systems and maintaining efficiency.