| New Part No. | Old Part No. | Dimension (ND–OD) | d | t | z | D | Weight |
| (in) | (in) | (in) | (in) | (lb) | |||
| 1040020911 | 111008 | ½” – 20 mm | 0.79 | 0.63 | 0.06 | 1.16 | 0.02 |
| 1040025912 | 111010 | ¾” – 25 mm | 0.98 | 0.69 | 0.06 | 1.34 | 0.03 |
| 1040032913 | 111012 | 1″ – 32 mm | 1.26 | 0.8 | 0.09 | 1.69 | 0.06 |
| 1040040914 | 111014 | 1¼” – 40 mm | 1.57 | 0.94 | 0.13 | 2.05 | 0.1 |
| 1040050915 | 111016 | 1½” – 50 mm | 1.97 | 1.04 | 0.12 | 2.68 | 0.19 |
| 1040063916 | 111018 | 2″ – 63 mm | 2.48 | 1.19 | 0.11 | 3.31 | 0.31 |
| 1040075917 | 111020 | 2½” – 75 mm | 2.95 | 1.31 | 0.13 | 3.94 | 0.5 |
| 1040090918 | 111022 | 3″ – 90 mm | 3.54 | 1.43 | 0.13 | 4.72 | 0.76 |
| 1040110919 | 111024 | 3½” – 110 mm | 4.33 | 1.61 | 0.16 | 5.79 | 1.28 |
| 1040125920 | 111026 | 4″ – 125 mm | 4.92 | 1.77 | 0.2 | 6.57 | 1.86 |
Couplings with part numbers, dimensions (mm/in), and weights. Available in sizes from ½” to 4″, with varying thickness and outer diameters. Suitable for standard piping applications.