Racor PPR Tapa final (zócalo)

The image showcases the “PPR End Cap (Socket)”, a piping component for sealing pipe ends. It includes a 3D model, technical drawing, and a specification table. This cap prevents debris entry and fluid leakage, ensuring pipeline system integrity.

Product Specifications

New Part no.Old Part no.Dimensión (ND - OD)dzLDPeso
[en][en][en][en][lb]
10200209010114108½" - 20 mm0.790.370.941.160.02
10200259020114110¾" - 25 mm0.980.310.941.340.02
102003290301141121″ - 32 mm1.260.531.241.690.05
102004090401141141 ¼" - 40 mm1.570.691.52.050.09
102005090501141161 ½” — 50 mm1.970.831.752.680.18
102006390601141182″ — 63 mm2.480.962.053.310.32
102007590701141202 ½” — 75 mm2.951.122.33.940.54
102009090801141223″ — 90 mm3.541.362.264.720.8
102011090901141243 ½” — 110 mm4.331.12.565.791.4
102012591001141264″ — 125 mm4.921.183.196.571.92

Aplicaciones

Used in plumbing, industrial piping, and construction. Seals pipeline ends in water supply, sewage, and industrial fluid transport systems, protecting systems and maintaining efficiency.

Descargar el catálogo Catálogo, datos técnicos y

Más información

Un catálogo azul de productos

Sistema de fontanería PP-R-Catálogo de productos